HONGDUAN's EPA series long slide electric screw press with direct drive adopts steel gear transmission method and unique gear lubrication device (patented), with high transmission efficiency and long gear life; Suitable for hard gears.
This HONGDUAN EPA series long slide electric screw press with direct drive is an energy-saving precision forging machine, it has simple structure, long service life, high standards of product forming precision, suitable for die forging. , precision pressing, fitting, bending and embossing of medium and small sized workpieces.
The electrical control system uses PLC as the main controller, which improves the operating reliability of the entire press; The HMI helps the operator set force and energy parameters, which can also indicate press failure.
Main parameter | unit | EPA-160A | EPA-300A | EPA-400A | EPA-630A | EPA-800A | PA-1000A | EPA-1600A | EPA-2500A | EPA-4000A | |
Nominal force | kN | 1600 | 3000 | 4000 | 6300 | 8000 | 10000 | 16000 | 25000 | 40000 | |
Permissible impact force | kN | 2500 | 4800 | 6300 | 10000 | 12500 | 16000 | 25000 | 40000 | 63000 | |
Energy of a part of motion | kJ | 10 | 26 | 40 | 90 | 115 | 160 | 290 | 550 | 1000 | |
Ram Stroke | mm | 300 | 380 | 400 | 550 | 550 | 550 | 650 | 700 | 750 | |
Number move | i¹ | 30 | 27 | 24 | 21 | 19 | 18 | 16 | 14 | 11 | |
Mini die height | mm | 300 | 430 | 450 | 550 | 550 | 550 | 700 | 1050 | 1200 | |
Table stand height | mm | 120 | 120 | 120 | 140 | 140 | 180 | 200 | 280 | 300 | |
Chair size | Front/back | mm | 600 | 700 | 750 | 900 | 900 | 1000 | 1200 | 1400 | 1900 |
Left right | mm | 560 | 640 | 700 | 750 | 750 | 900 | 1100 | 1250 | 1600 | |
Lower RAM Size | Front/back | mm | 560 | 660 | 700 | 800 | 800 | 900 | 1100 | 1540 | 1800 |
Left right | mm | 540 | 540 | 610 | 670 | 670 | 750 | 940 | 1150 | 1340 | |
Generally Measurement |
Left right | mm | 2800 | 2800 | 3000 | 4000 | 4000 | 4400 | 4500 | 5350 | 7200 |
Front/back | mm | 1700 | 1850 | 2600 | 2600 | 2600 | 3800 | 4200 | 5000 | 6800 | |
Height | mm | 4000 | 4500 | 4800 | 5200 | 5200 | 6500 | 8200 | 8500 | 11300 | |
Main engine power | kW | 20 | 45 | 55 | 75 | 90 | 132 | 250 | 400 | 630 | |
Height above ground | mm | 3270 | 4380 | 3800 | 5350 | 5400 | 5650 | 6750 | 7520 | 9200 |
1. The processing precision and range are superior to similar products;
2. Strong resistance to eccentric load;
3. The stability of key components is higher than that of similar products;
4.Forging production that adapts to high impact energy requirements;
5. High consistency of forging processing.